Loan Calculator:
60EC-16 BIG TEX 16′ ECONOMY CAR HAULER 7×16
Store ID #60EC-16
Price: $3,395.00
- POWDER COATED FRAME
- LIPPERT AMERICAN MADE AXLE
- 15″ WHEELS
- PRESSURE TREATED DECK
- SLIDE IN RAMPS (CAN REAR OR SIDE LOAD)
- REMOVABLE FENDERS FOR EASY LOADING
The 60EC Tandem Axle Car Hauler from Big Tex is a durable economy-style car hauler that is great for autos, small tractors, ATVs and side-by-sides. Tie-down pockets on each side allow for multiple places to secure cargo.
- Stake Pockets Along Sides
- EZ Lube Hubs
- Lippert Brand Axles
- Nev-R-Adjust Electric Brakes
- Cambered Axles
- Protected Wiring
- Complete Break-A-Way System w/ Charger
- Removable Fenders
- Removable Sand Foot on Jack
AXLE | (2) 3,500# EZ Lube w/ (1) Elec. Brake |
---|---|
JACK | 2,000# Top Wind (Bolted On) |
TIRE | ST205/75-D Load Range C |
FLOOR | 2″ Treated Pine or Douglas Fir* |
FRAME | 5″ x 3″ x 5/16″ Angle |
WHEEL | 15″ x 5″; Silver Mod 5 on 5 Bolt Pattern |
FINISH | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
LIGHTS | D.O.T. Stop, Tail, Turn & Clearance |
TONGUE | 4″ Channel |
COUPLER | 2″ A-Frame |
FENDERS | 9″ x 72″ Rolled Formed w/ Back (Bolted On) |
G.V.W.R. | 6,000# |
---|---|
TOP RAIL | None |
UPRIGHTS | None |
ELEC. PLUG | 7-Way RV |
HITCH TYPE | Bumper Pull |
SUSPENSION | Multi-Leaf Spring w/ Equalizer |
CROSSMEMBERS | 3″ x 2″ x 3/16″ Angle |
FINISH (Prep) | Steel is Cleaned to Ensure a Professional, Smooth Finish |
SAFETY CHAINS | 1/4 Grd. 30 w/ Safety Latch Hook (2 ea) |
G.A.W.R. (Ea. Axle) | 3,500# |
Additional information
Trailer Brand | |
---|---|
Trailer Type | Car Hauler Trailer |
Length | |
Width | |
Sidewall Height | |
GVWR | |
Load Capacity | |
Color | |
Tongue Type | |
Brake Type |