VIN: 16VFX2126K2055534
Call for Quote
(561) 283-1091Parts & Service Only - Lantana FL
The 14OA Heavy-Duty Over-the-Axle Bumperpull Trailer from Big Tex features a 102-inch width and has a greater G.V.W.R. than the 10OA. This durable trailer comes in multiple lengths (16, 18 and 20) and has 8-foot slide-in ramps, ideal for hauling pallets and medium-weight equipment.
Overview
BIG TEX 14OA OVER/AXLE FLAT 8" FRAME DT, BLACK
The 14OA Heavy-Duty Over-the-Axle Bumperpull Trailer from Big Tex features a 102-inch width and has a greater G.V.W.R. than the 10OA. This durable trailer comes in multiple lengths (16, 18 and 20) and has 8-foot slide-in ramps, ideal for hauling pallets and medium-weight equipment.
Features/Specifications
AXLE | (2) 7,000# EZ Lube w/Electric Brakes |
---|---|
JACK | 12,000# Drop Leg Jack (Bolted On) |
TIRE | ST235/80 R-16 Load Range E |
FLOOR | 2" Treated Pine or Douglas Fir* |
FRAME | 8" I BEAM |
WHEEL | 16" x 6"; Heavy Black Mod 8 Bolt |
FINISH | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish. |
LIGHTS | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
TONGUE | Integral w/Frame |
COUPLER | Adjustable Forged 2-5/16" |
G.V.W.R. | 14,000# |
---|---|
TOP RAIL | NONE |
UPRIGHTS | 5" Channel w/Stake Pockets & Rubrail on Both Sides, Front & Rear |
ELEC. PLUG | 7-Way RV |
HITCH TYPE | Bumper Pull |
SUSPENSION | Multi-Leaf Slipper Spring w/Equalizer |
CROSSMEMBERS | 3" Channel |
FINISH (Prep) | Steel is Cleaned to Ensure a Professional Smooth Finish. |
SAFETY CHAINS | 1/4" Grd. 70 w/Safety Latch Hook (2 each) |
G.A.W.R. (Ea. Axle) | 7,000# |
Big Tex 14OA Heavy Duty Over-The-Axle Bumperpull Trailer
Model | Description |
---|---|
14OA-16 | 102" x 16' Heavy Duty Over-The-Axle Bumperpull |
14OA-18 | 102" x 18' Heavy Duty Over-The-Axle Bumperpull |
14OA-20 | 102" x 20' Heavy Duty Over-The-Axle Bumperpull |
14OA-22 | 102" x 22' Heavy Duty Over-The-Axle Bumperpull |
Dimensions
Length | A | B | C |
---|---|---|---|
16' | 193-1/2" | 115" | 78-1/2" |
18' | 217-1/2" | 127" | 90-1/2" |
20' | 240" | 138" | 102" |
22' | 264" | 150" | 114" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
16' | 3,250# | 10,750# | N/A |
18' | 3,450# | 10,550# | N/A |
20' | 3,650# | 10,350# | N/A |
22' | 3,850# | 10,150# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | Blackwood Rubber Infused Floor |
BRAKES | Hydraulic Surge Brakes 2 Axles w/Adjustable Demco Actuator |
CARGO CONTROL | B40 5/8" D-Ring |
COUPLER | Adjustable Pintle in Channel in Lieu of Coupler |
RAMPS | 5 HD Stand Up Ramps (Standard Equipped on "+3" Models) |
RAMPS | 8 Rear Slide In Ramps |
TIRE/WHEEL | Spare Tire (ST235/80 R-16 LR-E) |
TIRE/WHEEL | Spare Tire Upgrade (ST235/85 R-16 LR-G) |
TIRE/WHEEL | Tire Upgrade (ST235/85 R-16 LR-G) |
Financing
Take Advantage of Easy Trailer Financing
All American Trailers will finance any of their trailers including utility, landscape, equipment, car haulers, dump, cargo, enclosed, and more. We offer a number of programs to suit your financing needs. Our financing specialists are available to assist you. Fill out our Online Finance Application for the quickest approvals.
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.
Our team has received your message and we will be reaching out to you shortly.